| Management number | 215706892 | Release Date | 2026/04/12 | List Price | US$15.07 | Model Number | 215706892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852862007587 |
|---|---|
| Flavor | Papaya |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Chewable |
| Brand Name | Yuve |
| Unit Count | 180.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Yuve |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support, Gut Health Support, Stomach Health Support |
| Material Features | Cruelty Free, GMO Free, Low Carb, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Monosodium Glutamate (MSG) Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Lipase |
| Age Range Description | Adult |
| Manufacturer Part Number | YVITPAPAYA90X2 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form