| Management number | 209026281 | Release Date | 2026/03/29 | List Price | $12.39 | Model Number | 209026281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Arbitrary(A) |
|---|---|
| Voltage | 265 Volts |
| Wattage | 60 watts |
| Bulb Base | E27 |
| Brand Name | LHZHENG |
| Brightness | 800 Lumen |
| Efficiency | Higher than Incandescent Bulbs |
| Light Type | LED |
| Model Name | 1 |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | LHZHENG |
| Model Number | 1 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | light |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 12 Watts |
| Additional Features | Rechargeable, Adjustable Brightness, Emergency Light |
| Included Components | 1 x Manual, 6x Power Cap with Hook, 6x Rechargeable Light Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 2.7"W x 5.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier, Decoration, Lamp, wall sconce, Ceiling Fan |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form